Happy Monday Guys!! I can’t believe it, it’s almost here! Six more days and I will be running my first marathon! The journey to get here hasn’t been easy. Over the last 2 years, I have made major life changes, and I have overcome a lot of personal struggles, so this marathon means more to me then running a fast time. I honestly never thought my life would have turned out so beautiful, have so many wonderful people put in it, and become awakened to deepening my relationships with my family. I am grateful everyday for the people who are in my life, and for the daily support they give me. My athletes who I train are also a daily inspiration to me; their passion, diligence, and determination helps me to be a better athlete myself, so thank you guys! I love you so much! Without all of you I do not think I would be where I am today, so thank you from the bottom of my heart in helping me live a life of my wildest dreams! Without further adieu my training from last week, and my upcoming training for this week!
“Dream what you want to dream; go where you want to go; be what you want to be, because you have only one life and one chance to do all the things you want to do.”
Taper | 9/15/2014 | Monday | Rest | 0 | ||
9/16/2014 | Tuesday | Easy Run | 4 | 8:20 – 9:00 | 8:55 pace | |
9/17/2014 | Wednesday | Taper Tempo | 4.89 | 1 mile warm up, 4 mile tempo at 7:40 pace, 1 mile cool down | Ended up have potty problem – Did about 3.89 tempo (7:30 avg) I should have known better not to eat 2 hours before the run. I ate heavy too. Mung Bean pasta with tomato sauce, so good, just not right before a run for this girl’s belly! | |
9/18/2014 | Thursday | Rest | 0 | |||
9/19/2014 | Sunday | Recovery Run | 4.67 | 4 miles easy (8:20 to 9:00) w/5 x 20 sec strides | 8:20 avg pace | |
9/20/2014 | Saturday | Long | 10 | 8:26 avg pace (Ran with David!) | ||
9/21/2014 | Sunday | Rest | 0 | 90 min massage! | ||
Total Mileage | 23.56 |
Taper | 9/22/2014 | Monday | Rest | 0 | ||
9/23/2014 | Tuesday | Tempo | 5 | 1 mile warm-up, 2 – 3 miles at 7:40 pace, 1 mile cool down | ||
9/24/2014 | Wednesday | Rest | 0 | |||
9/25/2014 | Thursday | Easy Run | 4 | |||
9/26/2014 | Friday | Rest | 0 | |||
9/27/2014 | Saturday | Easy Run | 2 | 15 min shake out easy | ||
9/28/2014 | Sunday | Race | 26.2 | |||
Total Mileage | 37.2 |
*I’ll update paces as the week progresses!
Happy Training Guys!
*****Natalie Johnston is USATF & RRCA certified runner coach & Certified Personal Trainer serving areas PA, NYC, & NJ.*****