“Running is about finding your inner peace & so is a life well lived.”
8/25/2014 | Monday | Rest | 0 | ||
8/26/2014 | Tuesday | Tempo | 6.03 | 2 mi warm up, 3 mi tempo, 1 mi cool down | Tempo Paces: 7:49, 7:35, 7:30 Avg for the run 8:16 |
8/27/2014 | Wednesday | Cycle | 0 | 39 min cycle – yes it annoyed me about missing the 1 minute, however I let it go and moved on! :-) | |
8/28/2014 | Thursday | Easy Run | 4.35 | Felt off – good run, but just didn’t feel right. | 8:13 pace |
8/29/2014 | Friday | Yoga | 0 | Had a really rough day – not going to get too personal on my blog, just needed to decompress with meditation and do some yoga. Problem is I havent done yoga in weeks so it definitely tweaked my hammy and calf a bit. A word to the wise – don’t incorporate an exercise so close to your goal race you DO NOT want to chance injury. Luckily, it feels ok right now | |
8/30/2014 | Saturday | Run | 4 | w/ 4 strides – honestly did not feel good at all, really off | 9:11 pace |
8/31/2014 | Sunday | Rest | 0 | Heart Pain & Breathing not good – made an executive decision to take a rest day and do the long run tomorrow | |
Total Mileage | 14.38 |
9/1/2014 | Monday | Long Run | 12 | Avg 8:16 pace Last 5 miles (7:55, 7:52, 7:44, 7:29, 7:55) | |
9/2/2014 | Tuesday | Rest | 0 | **Got a 90 min massage!** | |
9/3/2014 | Wednesday | Tempo Intervals | 6 | 1 mile warm-up, 2 x 2 miles at 7:25 to 7:35 pace w/3 min jogging rest, 1 mile cool down | 14:32 (7:14, 7:16) 14:12 (7:12, 7:00) |
9/4/2014 | Thursday | Rest | 0 | ||
9/5/2014 | Friday | Cycle | 0 | 60 minutes | |
9/6/2014 | Saturday | Easy Run | 4 | 8:54 pace | |
9/7/2014 | Sunday | Long Run | 20 | SLOW – 9:00 pace (for first 13 miles – then pick up pace to fast finish) |
Avg pace 8:30 (Last mile 7:03!) |
Total Mileage | 42 |
Sorry for the brevity of this blog, been a little behind keeping track of my stuff details wise. Just finished week 1 of my taper! Only 2 more weeks to go to the Berlin Marathon!!
Happy Training Guys!
*****Natalie Johnston is USATF & RRCA certified runner coach serving areas PA, NYC, & NJ.*****